VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,730,366,795 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/21.
Total transferred traffic through VPN is 930,808.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,531,423.3 GB  594,014,603
2 Iran (ISLAMIC Republic Of)  98,715,703.0 GB  5,313,660,768
3 Russian Federation  88,487,482.2 GB  1,392,607,706
4 Japan  68,607,077.6 GB  705,430,859
5 United States  53,247,194.5 GB  1,179,906,135
6 Taiwan  50,850,584.7 GB  792,382,540
7 France  46,295,534.5 GB  591,796,116
8 Indonesia  38,655,986.5 GB  893,209,136
9 India  36,218,128.9 GB  773,648,233
10 Viet Nam  29,765,407.2 GB  503,072,175
11 China  29,585,026.0 GB  773,124,706
12 Thailand  19,633,658.8 GB  346,570,511
13 United Arab Emirates  15,702,422.9 GB  518,026,965
14 Hong Kong  14,756,146.9 GB  241,897,890
15 Myanmar  13,099,746.2 GB  225,084,936
16 Philippines  12,935,025.5 GB  318,115,460
17 Malaysia  11,936,833.8 GB  141,268,816
18 Turkmenistan  11,804,616.4 GB  155,274,536
19 Bangladesh  9,491,385.6 GB  387,523,026
20 Ukraine  9,376,545.6 GB  536,683,270
21 Canada  8,137,321.3 GB  85,555,609
22 Saudi Arabia  8,016,813.4 GB  108,949,926
23 Germany  7,897,194.1 GB  248,084,260
24 Turkey  6,762,518.2 GB  99,388,112
25 Singapore  6,697,732.8 GB  410,439,017
26 Iraq  5,671,791.9 GB  225,032,848
27 Australia  5,635,644.4 GB  114,067,318
28 Brazil  5,371,140.0 GB  1,382,846,446
29 United Kingdom  5,275,597.8 GB  130,299,214
30 Lao People's Democratic Republic  4,552,712.6 GB  74,071,753
31 Pakistan  4,409,437.3 GB  105,036,617
32 Nigeria  3,779,196.3 GB  448,768,454
33 Argentina  3,566,953.0 GB  55,853,544
34 Cambodia  3,217,781.0 GB  92,684,481
35 Kenya  3,054,332.9 GB  183,148,750
36 Mexico  2,492,802.8 GB  44,171,518
37 Oman  2,060,541.0 GB  36,786,358
38 Spain  2,046,177.6 GB  23,450,493
39 Netherlands  1,927,410.9 GB  52,458,623
40 Armenia  1,458,243.7 GB  4,890,021
41 Egypt  1,372,200.4 GB  37,700,404
42 Qatar  1,356,113.2 GB  19,085,049
43 Algeria  1,355,517.2 GB  37,121,614
44 Nepal  1,330,751.8 GB  19,725,166
45 Syrian Arab Republic  1,300,385.3 GB  235,651,062
46 Jordan  1,282,689.6 GB  25,407,318
47 Somalia  1,262,094.3 GB  55,590,409
48 Italy  1,239,644.8 GB  15,188,315
49 Kyrgyzstan  1,173,938.2 GB  13,093,161
50 New Zealand  1,141,488.2 GB  15,114,567
51 Sudan  1,118,312.4 GB  41,012,370
52 Macau  1,056,529.6 GB  19,069,635
53 Colombia  1,045,952.6 GB  19,887,651
54 Kazakhstan  1,042,579.0 GB  15,203,161
55 Sweden  1,003,107.4 GB  18,506,908
56 Cote D'ivoire  970,408.0 GB  12,067,216
57 Ghana  960,733.1 GB  56,707,159
58 Austria  931,205.7 GB  14,626,463
59 Venezuela  871,573.2 GB  26,039,206
60 Belarus  838,985.3 GB  21,896,807
61 Chile  829,510.6 GB  14,204,952
62 Romania  792,390.1 GB  14,465,489
63 Peru  779,587.0 GB  10,662,292
64 Ethiopia  755,615.4 GB  39,135,858
65 Gabon  749,181.6 GB  6,092,898
66 Mongolia  697,075.8 GB  11,314,279
67 Libyan Arab Jamahiriya  684,670.2 GB  19,257,837
68 Kuwait  680,596.9 GB  10,450,214
69 Morocco  653,401.3 GB  25,305,663
70 Poland  639,099.6 GB  9,197,245
71 Yemen  602,853.3 GB  20,453,052
72 Azerbaijan  596,147.0 GB  10,536,392
73 Latvia  590,897.8 GB  3,088,028
74 Ecuador  578,222.6 GB  53,709,595
75 Norway  545,661.3 GB  4,735,368
76 Switzerland  522,027.9 GB  37,866,440
77 Palestinian Territory Occupied  501,888.9 GB  12,403,842
78 Belgium  476,956.8 GB  6,491,559
79 South Africa  465,558.7 GB  17,121,121
80 Finland  440,916.7 GB  3,917,418
81 Afghanistan  429,262.4 GB  15,803,172
82 Tanzania United Republic of  429,059.3 GB  10,838,386
83 Israel  407,962.2 GB  9,233,103
84 Uganda  380,479.4 GB  19,242,604
85 Portugal  375,151.3 GB  5,892,335
86 Denmark  332,248.0 GB  3,047,810
87 Lithuania  324,629.7 GB  4,108,636
88 Hungary  324,401.3 GB  4,883,494
89 Czech Republic  323,078.0 GB  4,965,690
90 Georgia  297,237.0 GB  3,558,800
91 Guinea  281,726.4 GB  8,617,461
92 Greece  268,463.0 GB  3,773,681
93 Sri Lanka  262,577.2 GB  6,616,460
94 Bahrain  227,136.2 GB  3,664,257
95 Tunisia  218,414.2 GB  6,085,788
96 Dominican Republic  218,174.8 GB  6,976,415
97 Brunei Darussalam  214,021.3 GB  1,607,196
98 Bulgaria  212,121.7 GB  4,213,994
99 Guatemala  206,412.7 GB  4,415,090
100 Uzbekistan  203,590.8 GB  4,133,429
101 Lebanon  203,403.9 GB  9,032,855
102 Serbia  200,428.9 GB  3,546,386
103 Panama  190,303.7 GB  5,197,980
104 Bolivia  186,022.5 GB  3,254,662
105 Djibouti  163,568.7 GB  4,260,743
106 Paraguay  160,599.9 GB  2,113,101
107 Ireland  137,543.3 GB  2,130,795
108 Slovenia  133,133.2 GB  1,552,217
109 Costa Rica  117,207.0 GB  1,813,661
110 Croatia (LOCAL Name: Hrvatska)  115,836.6 GB  1,156,709
111 Slovakia (SLOVAK Republic)  110,778.5 GB  1,238,426
112 Moldova Republic of  107,556.0 GB  2,761,147
113 Cuba  106,066.9 GB  2,792,446
114 Albania  104,858.0 GB  2,349,222
115 Bosnia and Herzegowina  102,988.7 GB  936,173
116 Mauritius  99,715.7 GB  1,334,299
117 Jamaica  92,683.9 GB  2,106,418
118 Estonia  81,627.4 GB  1,104,609
119 Bhutan  81,482.9 GB  1,687,833
120 Uruguay  79,905.2 GB  1,169,378
121 Rwanda  62,598.1 GB  1,867,087
122 Luxembourg  62,015.1 GB  1,348,121
123 Honduras  61,693.6 GB  1,417,438
124 Benin  60,914.3 GB  7,052,019
125 Antigua and Barbuda  59,516.7 GB  1,626,283
126 Cyprus  55,811.3 GB  7,572,530
127 Togo  54,002.3 GB  1,419,353
128 Senegal  53,306.0 GB  1,988,898
129 Maldives  53,263.7 GB  911,075
130 Guam  51,733.9 GB  987,292
131 Northern Mariana Islands  44,362.2 GB  270,980
132 Trinidad and Tobago  42,358.3 GB  644,828
133 Macedonia  42,143.9 GB  654,611
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,236.9 GB  3,242,837
136 Timor-leste  34,122.5 GB  744,065
137 Mozambique  33,699.8 GB  2,520,164
138 El Salvador  33,533.7 GB  879,845
139 Fiji  29,980.0 GB  830,016
140 Madagascar  28,932.9 GB  761,396
141 Barbados  28,882.2 GB  354,072
142 Nicaragua  27,364.8 GB  528,459
143 Malta  26,979.9 GB  507,240
144 Puerto Rico  26,814.1 GB  693,547
145 Tajikistan  25,818.0 GB  1,223,654
146 Iceland  25,676.1 GB  771,999
147 Namibia  25,359.5 GB  752,420
148 Palau  24,529.5 GB  193,927
149 Reunion  23,787.7 GB  94,961
150 Seychelles  22,585.5 GB  3,428,067
151 Congo The Democratic Republic of The  21,757.1 GB  1,471,851
152 Chad  21,595.5 GB  4,516,824
153 Angola  21,135.6 GB  800,497
154 Mali  18,609.4 GB  1,072,946
155 Burkina Faso  18,490.7 GB  1,582,631
156 Mauritania  17,906.7 GB  537,642
157 Bahamas  17,887.0 GB  347,775
158 Montenegro  17,865.8 GB  372,415
159 Zambia  16,568.5 GB  664,564
160 Zimbabwe  16,155.3 GB  2,285,673
161 Saint Lucia  15,278.7 GB  186,208
162 Guyana  14,461.5 GB  304,537
163 Papua New Guinea  13,613.3 GB  198,681
164 Malawi  13,375.7 GB  192,977
165 Suriname  11,404.2 GB  313,077
166 Samoa  9,893.9 GB  21,556
167 New Caledonia  9,757.5 GB  128,377
168 Haiti  9,367.8 GB  395,744
169 French Polynesia  9,257.9 GB  187,800
170 Belize  9,048.3 GB  517,427
171 Botswana  8,615.9 GB  193,968
172 Gambia  8,560.9 GB  3,639,162
173 Aruba  8,496.9 GB  94,762
174 Saint Vincent and The Grenadines  7,918.5 GB  101,017
175 Curacao  7,153.1 GB  136,201
176 Liberia  6,615.5 GB  552,532
177 Marshall Islands  6,418.6 GB  60,691
178 South Sudan  6,395.1 GB  345,510
179 Vanuatu  5,668.9 GB  278,260
180 Dominica  5,382.5 GB  295,679
181 Martinique  5,366.3 GB  76,835
182 Equatorial Guinea  5,268.5 GB  318,213
183 Congo  4,594.2 GB  124,720
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,368.0 GB  75,691
189 Guadeloupe  3,192.8 GB  43,916
190 Cape Verde  3,008.6 GB  137,641
191 Comoros  2,945.2 GB  51,587
192 Sierra Leone  2,930.3 GB  112,248
193 Cayman Islands  2,581.7 GB  58,532
194 Tonga  2,381.7 GB  165,165
195 Swaziland  2,323.2 GB  86,259
196 American Samoa  2,267.2 GB  49,813
197 Sint Maarten  2,079.6 GB  52,164
198 Micronesia Federated States of  2,028.4 GB  88,750
199 Solomon Islands  2,010.2 GB  77,946
200 Burundi  1,988.0 GB  197,254
201 Niger  1,974.1 GB  142,712
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.3 GB  30,323
204 Greenland  1,615.2 GB  16,448
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,198.8 GB  34,403
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  993.6 GB  14,345
211 Guinea-bissau  745.2 GB  30,922
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,894
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.4 GB  12,023
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,923
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4