Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,122 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21730347302 2026/06/21 16:07:40 (0 mins ago) In-use 0 mins Russian Federation Japan 153.179.x.x SoftEther VPN (UDP) In-use
VPN-21730347301 2026/06/21 16:06:21 (0 mins ago) In-use 0 mins France Japan 124.215.x.x OpenVPN In-use
VPN-21730347300 2026/06/21 16:05:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347299 2026/06/21 16:05:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347298 2026/06/21 16:05:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347297 2026/06/21 16:05:51 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21730347296 2026/06/21 16:05:51 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21730347295 2026/06/21 16:05:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347294 2026/06/21 16:05:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21730347293 2026/06/21 16:05:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347292 2026/06/21 16:05:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347291 2026/06/21 16:05:48 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21730347290 2026/06/21 16:05:48 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21730347289 2026/06/21 16:05:48 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21730347288 2026/06/21 16:05:48 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21730347287 2026/06/21 16:05:47 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21730347286 2026/06/21 16:05:47 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347285 2026/06/21 16:05:47 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21730347284 2026/06/21 16:05:47 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21730347283 2026/06/21 16:05:47 (0 mins ago) In-use 0 mins Romania Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21730347282 2026/06/21 16:05:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347281 2026/06/21 16:05:47 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21730347280 2026/06/21 16:05:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347279 2026/06/21 16:05:47 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21730347278 2026/06/21 16:05:46 (0 mins ago) In-use 0 mins United States Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21730347277 2026/06/21 16:05:46 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21730347276 2026/06/21 16:05:46 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21730347275 2026/06/21 16:05:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347274 2026/06/21 16:05:46 (0 mins ago) In-use 0 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21730347273 2026/06/21 16:05:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21730347272 2026/06/21 16:05:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347271 2026/06/21 16:05:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347270 2026/06/21 16:05:45 (0 mins ago) In-use 0 mins Japan Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21730347269 2026/06/21 16:05:45 (0 mins ago) In-use 0 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21730347268 2026/06/21 16:05:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21730347267 2026/06/21 16:05:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347266 2026/06/21 16:05:45 (0 mins ago) In-use 0 mins China Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21730347265 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21730347264 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347263 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347262 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21730347261 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins United States Japan 60.110.x.x OpenVPN In-use
VPN-21730347260 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347259 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347258 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21730347257 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347256 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347255 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347254 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347253 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347252 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347251 2026/06/21 16:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347250 2026/06/21 16:05:43 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21730347249 2026/06/21 16:05:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347248 2026/06/21 16:05:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347247 2026/06/21 16:05:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21730347246 2026/06/21 16:05:43 (0 mins ago) 16:05:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347245 2026/06/21 16:05:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347244 2026/06/21 16:05:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347243 2026/06/21 16:05:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347242 2026/06/21 16:05:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21730347241 2026/06/21 16:05:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347240 2026/06/21 16:05:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347239 2026/06/21 16:05:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347238 2026/06/21 16:05:42 (0 mins ago) 16:05:48 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347237 2026/06/21 16:05:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347236 2026/06/21 16:05:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347235 2026/06/21 16:05:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347234 2026/06/21 16:05:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21730347233 2026/06/21 16:05:42 (0 mins ago) In-use 0 mins France Japan 153.137.x.x OpenVPN In-use
VPN-21730347232 2026/06/21 16:05:42 (0 mins ago) In-use 0 mins Germany Korea Republic of 121.154.x.x OpenVPN In-use
VPN-21730347231 2026/06/21 16:05:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21730347230 2026/06/21 16:05:42 (0 mins ago) 16:05:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347229 2026/06/21 16:05:42 (0 mins ago) In-use 0 mins United States Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21730347228 2026/06/21 16:05:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347227 2026/06/21 16:05:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347226 2026/06/21 16:05:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347225 2026/06/21 16:05:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347224 2026/06/21 16:05:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347223 2026/06/21 16:05:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347222 2026/06/21 16:05:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21730347221 2026/06/21 16:05:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21730347220 2026/06/21 16:05:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21730347219 2026/06/21 16:05:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21730347218 2026/06/21 16:05:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21730347217 2026/06/21 16:05:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21730347216 2026/06/21 16:05:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21730347215 2026/06/21 16:05:40 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21730347214 2026/06/21 16:05:40 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347213 2026/06/21 16:05:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21730347212 2026/06/21 16:05:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21730347211 2026/06/21 16:05:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347210 2026/06/21 16:05:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347209 2026/06/21 16:05:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347208 2026/06/21 16:05:40 (0 mins ago) In-use 0 mins Nigeria Japan 60.145.x.x OpenVPN In-use
VPN-21730347207 2026/06/21 16:05:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347206 2026/06/21 16:05:40 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21730347205 2026/06/21 16:05:40 (0 mins ago) 16:05:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347204 2026/06/21 16:05:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347203 2026/06/21 16:05:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347202 2026/06/21 16:05:39 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP In-use
VPN-21730347201 2026/06/21 16:05:39 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21730347200 2026/06/21 16:05:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347199 2026/06/21 16:05:39 (0 mins ago) 16:05:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347198 2026/06/21 16:05:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347197 2026/06/21 16:05:39 (0 mins ago) 16:05:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347196 2026/06/21 16:05:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347195 2026/06/21 16:05:39 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21730347194 2026/06/21 16:05:38 (0 mins ago) 16:05:48 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347193 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21730347192 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21730347191 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21730347190 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21730347189 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21730347188 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21730347187 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21730347186 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347185 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347184 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347183 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347182 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21730347181 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347180 2026/06/21 16:05:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21730347179 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347178 2026/06/21 16:05:37 (0 mins ago) 16:05:42 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347177 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347176 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins United States Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21730347175 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21730347174 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21730347173 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins Japan Japan 60.110.x.x SoftEther VPN (TCP) In-use
VPN-21730347172 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21730347171 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347170 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21730347169 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21730347168 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21730347167 2026/06/21 16:05:37 (0 mins ago) 16:05:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21730347166 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21730347165 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347164 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347163 2026/06/21 16:05:37 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21730347162 2026/06/21 16:05:36 (0 mins ago) 16:05:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21730347161 2026/06/21 16:05:36 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21730347160 2026/06/21 16:05:36 (0 mins ago) In-use 0 mins Nigeria Japan 153.137.x.x OpenVPN In-use
VPN-21730347159 2026/06/21 16:05:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21730347158 2026/06/21 16:05:36 (0 mins ago) 16:05:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21730347157 2026/06/21 16:05:36 (0 mins ago) 16:05:40 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347156 2026/06/21 16:05:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347155 2026/06/21 16:05:36 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21730347154 2026/06/21 16:05:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347153 2026/06/21 16:05:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21730347152 2026/06/21 16:05:35 (0 mins ago) 16:05:49 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347151 2026/06/21 16:05:35 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21730347150 2026/06/21 16:05:35 (0 mins ago) 16:05:48 0 mins Russian Federation Japan 126.103.x.x MS-SSTP 0.00 MB
VPN-21730347149 2026/06/21 16:05:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21730347148 2026/06/21 16:05:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21730347147 2026/06/21 16:05:35 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347146 2026/06/21 16:05:35 (0 mins ago) 16:05:48 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347145 2026/06/21 16:05:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347144 2026/06/21 16:05:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347143 2026/06/21 16:05:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21730347142 2026/06/21 16:05:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347141 2026/06/21 16:05:35 (0 mins ago) 16:05:40 0 mins United States Japan 126.103.x.x OpenVPN 0.00 MB
VPN-21730347140 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347139 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347138 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347137 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21730347136 2026/06/21 16:05:34 (0 mins ago) 16:05:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347135 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347134 2026/06/21 16:05:34 (0 mins ago) 16:05:47 0 mins Russian Federation Japan 126.103.x.x MS-SSTP 0.00 MB
VPN-21730347133 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21730347132 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins Maldives Japan 219.100.x.x MS-SSTP In-use
VPN-21730347131 2026/06/21 16:05:34 (0 mins ago) 16:05:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347130 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347129 2026/06/21 16:05:34 (0 mins ago) 16:05:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347128 2026/06/21 16:05:34 (0 mins ago) 16:05:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347127 2026/06/21 16:05:34 (0 mins ago) 16:05:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21730347126 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347125 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins United States Japan 126.15.x.x OpenVPN In-use
VPN-21730347124 2026/06/21 16:05:34 (0 mins ago) 16:05:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347123 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21730347122 2026/06/21 16:05:34 (0 mins ago) 16:05:39 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347121 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347120 2026/06/21 16:05:34 (0 mins ago) 16:05:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347119 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347118 2026/06/21 16:05:34 (0 mins ago) 16:05:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347117 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347116 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347115 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21730347114 2026/06/21 16:05:34 (0 mins ago) In-use 0 mins United States Korea Republic of 220.86.x.x OpenVPN In-use
VPN-21730347113 2026/06/21 16:05:33 (0 mins ago) In-use 0 mins United States Japan 126.15.x.x OpenVPN In-use
VPN-21730347112 2026/06/21 16:05:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21730347111 2026/06/21 16:05:33 (0 mins ago) 16:05:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21730347110 2026/06/21 16:05:33 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21730347109 2026/06/21 16:05:33 (0 mins ago) In-use 0 mins Japan Japan 60.110.x.x SoftEther VPN (UDP) In-use
VPN-21730347108 2026/06/21 16:05:33 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21730347107 2026/06/21 16:05:33 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21730347106 2026/06/21 16:05:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21730347105 2026/06/21 16:05:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21730347104 2026/06/21 16:05:33 (0 mins ago) 16:05:36 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21730347103 2026/06/21 16:05:33 (0 mins ago) In-use 0 mins Spain Japan 27.121.x.x MS-SSTP In-use
VPN-21730347102 2026/06/21 16:05:33 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.154.x.x OpenVPN In-use
VPN-21730347101 2026/06/21 16:05:33 (0 mins ago) In-use 0 mins United States Japan 126.15.x.x OpenVPN In-use
VPN-21730347100 2026/06/21 16:05:33 (0 mins ago) In-use 0 mins United States Japan 126.15.x.x OpenVPN In-use
VPN-21730347099 2026/06/21 16:05:33 (0 mins ago) 16:08:12 2 mins Nigeria Korea Republic of 112.121.x.x OpenVPN 1.89 MB
VPN-21730347098 2026/06/21 16:05:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21730347097 2026/06/21 16:05:32 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21730347096 2026/06/21 16:05:32 (0 mins ago) In-use 0 mins Viet Nam Japan 58.159.x.x OpenVPN In-use
